F1 A Event Title
F1 B Event Website
F1 C Facebook page
F1 D Event email address
F1 E Event contact name
F1 F Event Contract email address
F1 G Event Contact phone number
F2 Blank------------------------
F3 A Venue State
F3 B Venue zip code
F3 C Venue contact
F3 D Venue phone number
F3 E Venue email address
F3 F Venue website
F4 A Description
F4 B Tags
F4 C Attractions / Performers
F5 A Producer name
F5 B Producer Address 1
F5 B Producer Address 2
F5 C Producer City
F5 D Producer State
F5 E Producer Zip code
F5 F Producer phone number 1
F5 G Producer phone number 2
F5 F Producer email address
F5 G Producer website
F5 H Producer Group
F5 I notes:
F6 A Age Range Under 18
F6 B Age Range Over 18
F6 C Age Range Senior Citizens over 60
F6 D Age Range Family
F6 E Age Range 21 and over
F6 F Age Range Singles
F6 G Age Range Married
F7 H Age Range all ages
F7 A Pricing
F7 B Tickets Brown Bag
F7 C Tickets Ebay
F7 D Tickets Stub Hub
F7 E Credit Card Bank of California
F7 C Credit Card Bank of America
F7 D Credit Card Wells Fargo
F7 E Credit Card Chase
F7 F Credit Card Citibank
F7 G Credit Card Barclays
F7 H Credit Card Apple
F7 I Credit Card Stanford Mutual
F7 J Credit Card Diners Club Card
F7 K Credit Card American Express
F7 L Credit Card Other
F8 A
single left click begin time. double left click end time
midnight | 3.00 | 6.00 | 9.00 | noon | 3.00 | 6.00 | 9.00 |
12.15 | 3.15 | 6.15 | 9.15 | 12.15 | 3.15 | 6.15 | 9.15 |
12.30 | 3.30 | 6.30 | 9.30 | 12.30 | 3.30 | 6.30 | 9.30 |
12.45 | 3.45 | 6.45 | 9.45 | 12.45 | 3.45 | 6.45 | 9.45 |
1.00 | 4.00 | 7.00 | 10.00 | 1.00 | 4.00 | 7.00 | 10.00 |
1.15 | 4.15 | 7.15 | 10.15 | 1.15 | 4.15 | 7.15 | 10.15 |
1.30 | 4.30 | 7.30 | 10.30 | 1.30 | 4.30 | 7.30 | 10.30 |
1.45 | 4.45 | 7.45 | 10.45 | 1.45 | 4.45 | 7.45 | 10.45 |
2.00 | 5.00 | 8.00 | 11.00 | 2.00 | 5.00 | 8.00 | 11.00 |
2.15 | 5.15 | 8.15 | 11.15 | 2.15 | 5.15 | 8.15 | 11.15 |
2.30 | 5.30 | 8.30 | 11.30 | 2.30 | 5.30 | 8.30 | 11.30 |
2.45 | 5.45 | 8.45 | 11.45 | 2.45 | 5.45 | 8.45 | 11.45 |
3.00 | 6.00 | 9.00 | noon | 3.00 | 6.00 | 9.00 | midnight |
F8 C Days of the year
Single left click to select or deselect a specific date, such as the Tenth of March or the 15th of June.
Double left click on a specific date of a month, such as the Tenth of March , to select ALL the 10th days of the months.
Single right click on the day of the week (S=Sunday M= Monday... F=Friday) to then select from a popup a repeating dates for that day of the week: All Sundays, Second Tuesdays, First Fridays).
Single right click on a date of the year (Tenth of March or the 15th of June) will pop up holidays. Left click on the holiday to be associated with that Date of the year. For example December 20th might be associated with Xmas holiday. Or July 3rd will be associated with Independence day events.
Jan | Feb | Mar | Apr | May | Jun | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S |
3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||
S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S |
3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
First Second Third Fourth Fifth All
Advent All Saint's Day April Fool's Day Ash Wednesday Autumnal Equinox Black Friday Boxing Day Chanukah Chinese New Years Christmas Cinco de Mayo Columbus Day Earth Day Easter Sunday |
Election Day Father's Day Good Friday Halloween Independence Day Juneteenth Day Kwanzaa Labor Day MLK Mardi Gras May Day Memorial Day Mew Year's Eve Mother's Day New Year's Day Oscar Night |
Palm Sunday Passover Pearl Harbor Day Purim Ramadan Rosh Hashanah St. Patrick's Day Summer Solstice Superbowl Thanksgiving Day Valentines Day Vernal Equinox Veteran's Day Winter Solstice Yom Kippur |
F9 A Access Assisted listening system
F9 B Access Sign Language
F9 C Access Volume Control Telephone
F9 D Access Large Print
F9 E Access Open Caption
F9 F Access Wheelchair Access
F10 Save
F11 Clear All data
F12 Quit
Future:
tab to switch between columns
text fields
highlight select/deselect fields
make function keys work